Property Attributes
- MLS#V138617
- TypeSingle Family
- Listing Status Active
- CountyKERN
- CityBakersfield
- AreaBakersfield
- Zip93311
- StyleTraditional,,Mediterranean
- Year Built2019
- Price$ 5,200,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage8503
- Lot Size0.44 Acres
Data Source:
Crisnet MLS
Property Description
Timeless elegance and effortless livability define this unparalleled offering. The finest property ever to come to market in the exclusive double-gated enclave in Grand Island at Seven Oaks, this spacious yet well-proportioned Tuscan masterpiece showcases an exceptional level of craftsmanship and design. Privately gated motor court and oversized four-car garage provide ample parking. Inspired floor plan includes formal dining room w/adjoining wine room, executive office and a den. Upstairs, a game room w/full bar offers hidden access to a richly paneled theater room. Kitchen features three islands w/extensive bar seating and walk-in pantry. Main-level primary suite is a private retreat w/expansive golf course views, custom morning kitchen and a dream walk-in closet. All bedrooms are ensuite - 2 downstairs, 3 upstairs. Outdoor amenities include pool w/lap lane, eight-person spa w/individual jets and a covered kitchen w/both gas and Santa Maria grills. Substantial owned solar system.
| Elementary School |
|---|
| Ronald Reagan Elementary School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $5,200,000 |
General Features
| Living Area | 8503.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Central |
| Cooling | Electric,Central Air,Zoned |
| Utilities | Natural Gas Connected,Sewer Connected,Cable Connected,Electricity Connected,Water Connected |
| Roof | Tile |
| Appliances | Microwave,Refrigerator,Trash Compactor,Barbecue,Range Hood,Ice Maker,Gas Range,Double Oven,Gas Oven,Freezer,Dishwasher |
| HOA Fee | 262.00 |
| Garage Spaces | 4.00 |
| Patio/Porch Features | Covered,Stone,Patio Open,Patio,Slab |
| Architectural Style | Traditional,See Remarks,Mediterranean |
| Pool Features | In Ground,Pebble,Waterfall,Lap,Heated,Gunite,Gas Heat |
| Security Features | Fire Sprinkler System,Guarded,Closed Circuit Camera(s),Carbon Monoxide Detector(s),Fire and Smoke Detection System,Gated with Attendant,Firewall(s),Fire Rated Drywall,Security Lights,24 Hour Security |
| Construction Materials | Stucco,Stone |
| Year Built | 2019 |
| Electric | Photovoltaics Seller Owned,Photovoltaics on Grid |
| View | Golf Course,Water |
| Assessments | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Gutters,Curbs,Golf,Street Lights,Sidewalks,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Kern |
| Property Type | Residential |
| Association Amenities | Guard,Controlled Access,Security |
| HOA | Yes |
| Attached Garage | Yes |
| Facing Direction | West |
| Full Baths | 6 |
| Directions | Enter at main guard shack at Grand Island & Ming Ave. Code for double gate will be provided upon confirmation. |
| High School | Other |
| City | Bakersfield |
| Listing Agent | William Gordon - BRE#01854520 |
| Disclosures | Homeowners Association,CC And R's |
| Association Name | Grand Island/Showcase |
| MLS Area | BKSF - Bakersfield |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19166.00 |
| Spa Features | In Ground,Heated,Gunite |
| Elementary School | Ronald Reagan |
| Attached Structure | Detached |
| Price Per Square Foot | 611.55 |
| Property Condition | Turnkey |
| High School 2 | OTHER |
| Other High School | Stockdale |
| Virtual Tour | https://my.matterport.com/show/?m=Nvm5CaSzgar&ss=96&sr=-.1,-.04 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Lot | 19 |
| Virtual Tour | https://my.matterport.com/show/?m=Nvm5CaSzgar&ss=96&sr=-.1,-.04 |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Wet Bar,Wired for Sound,Phone System,Stone Counters,Bar,Balcony,Built-in Features |
|---|---|
| Flooring | See Remarks,Stone,Wood |
| Fireplace Features | Gas,Primary Retreat,Patio,Living Room,Den,Game Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | Breakfast Counter / Bar,Dining Room,Breakfast Nook |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | Individual Room |
| Total Bedrooms | 5 |
| Room Type | Walk-In Closet,Exercise Room,Walk-In Pantry,Laundry,Projection,Office,Main Floor Primary Bedroom,Foyer,Kitchen,Great Room,Living Room,Primary Suite,Home Theatre,Den,Primary Bathroom,Wine Cellar,Game |
| Appliances Y/N | Yes |
| Full + 3/4 Baths | 6 |
| LivingAreaSource | Assessor |
| Kitchen Features | Kitchen Open to Family Room,Stone Counters,Kitchen Island,Butler's Pantry,Self-closing drawers,Walk-In Pantry |
| Total Baths | 8 |
Exterior Features
| Exterior Amenities | Balcony,Rain Gutters,Lighting |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Concrete,Driveway Up Slope From Street,Gated,Controlled Entrance,Garage - Two Door,Oversized |
| Lot Features | On Golf Course |
| Water Source | Public |
| Total Parking | 4.00 |
| Lot Size Area | 19166.0000 |
| Foundation Details | Slab |
| Spa | Yes |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.4400 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Door Features | Double Door Entry |
| Sprinklers Y/N | Yes |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 8:08 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Santa Barbara Association of Realtors. Information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but is not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Based on information from CRISNet MLS as of September 21, 2026 7:47 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.